A | | Accepted Bid | A Submitted Bid that has passed Bid content validation process as described in Section 8.2.1.1 of the BPM for Market Instruments. | Appendix A of the CAISO Tariff |
A | AIM | Access and Identity Management | | Business Practice Manual |
A | | Access Charge | A charge paid by all Utility Distribution Companies, Small Utility Distribution Companies, and MSS Operators with Gross Load in a PTO Service Territory, as set forth in Article II. The Access Charge includes the Regional Access Charge and the Local Access Charge. The Access Charge will recover the Participating TO’s Transmission Revenue Requirement in accordance with Appendix F, Schedule 3. | Appendix A of the CAISO Tariff |
A | AIM | Access Identity Management | | CAISO Orientation Module |
A | AP | Accounts Payable | Money the CAISO owes to a Business Associate. | Appendix A of the CAISO Tariff |
A | AR | Accounts Receivable | Money a Business Associate owes to the CAISO. | Appendix A of the CAISO Tariff |
A | | Acquired Resource | A resource providing Resource Adequacy Capacity under a resource-specific power supply contract that was exempt from the provisions of the standard capacity product at the time RAAIM became effective | Appendix A of the CAISO Tariff |
A | | Actual Settlement Quality Meter Data | Settlement Quality Meter Data gathered, edited, validated, and submitted by the Scheduling Coordinators on behalf of Scheduling Coordinator Metered Entities. | Appendix A of the CAISO Tariff |
A | AAEE | Additional Achievable Energy Efficiency | | CAISO Orientation Module |
A | | Adjusted Load Metric | A Load Serving Entity’s Load Metric minus the megawatts of Load served using Existing Transmission Contracts, Converted Rights, and Transmission Ownership Rights. | Appendix A of the CAISO Tariff |
A | | Adjusted RMR Invoice | The monthly invoice issued by the RMR Owner to the CAISO for adjustments made to the Revised Estimated RMR Invoice pursuant to the RMR Contract reflecting actual data for the billing month. | Appendix A of the CAISO Tariff |
A | | Adjusted Verified CRR Source Quantity | The MW amount eligible for nomination by an LSE or Qualified OBAALSE in a verified tier of the CRR Allocation process, determined by reducing a Verified CRR Source Quantity to account for circumstances 25 California Independent System Operator Corporation Fifth Replacement Electronic Tariff March 16, 2018 Appendix A where the ownership or contract right to a generating resource is effective only for a portion of a particular season or month for which CRRs are being nominated. | Appendix A of the CAISO Tariff |
A | | Administrative Price | The market results determined according to Section 7.7.9. | Appendix A of the CAISO Tariff |
A | | Adverse System Impact | The negative effects due to technical or operational limits on conductors or equipment being exceeded that may compromise the safety and reliability of the electric system. | Appendix A of the CAISO Tariff |
A | | Affected System | An electric system other than the CAISO Controlled Grid that may be affected by the proposed interconnection, including the Participating TOs’ electric systems that are not part of the CAISO Controlled Grid. | Appendix A of the CAISO Tariff |
A | | Affected System Operator | The entity that operates an Affected System | Appendix A of the CAISO Tariff |
A | | Affiliate | With respect to a corporation, partnership or other entity, each such other corporation, partnership or other entity that directly, or indirectly through one or more intermediaries, controls, or is controlled by, or is under common control with, such corporation, partnership or other entity. | Appendix A of the CAISO Tariff |
A | ACC | Aggregate Capability Constraint | A constraint that reflects the combined maximum and the combined minimum capability of Generating Units that comprise a single Generating Facility so that the capability does not exceed the Generating Facility’s Interconnection Service Capacity or charging capacity specified in its Generator Interconnection Agreement. In the case of EIM Participating Resources, a constraint that reflects the combined maximum and the combined minimum capability of individual EIM Participating Resources or non-participating resources that comprise a single resource. | Appendix A of the CAISO Tariff |
A | | Aggregate Credit Limit | The sum of a Market Participant’s or CRR Holder’s Unsecured Credit Limit and its Financial Security Amount, as provided for in Section 12. | Appendix A of the CAISO Tariff |
A | | Aggregate Generating Resource | A Physical Scheduling Plant or System Unit. | Business Practice Manual |
A | | Aggregated Participating Load | An aggregation at one or more Participating Load Locations, created by the CAISO in consultation with the relevant Participating Load, for the purposes of enabling participation of the Participating Load in the CAISO Markets like Generation by submitting Supply Bids when offering Curtailable Demand and as nonParticipating Load by submitting Demand Bids to consume in the Day-Ahead Market only. | Appendix A of the CAISO Tariff |
A | AGL | Aggregated Pricing Location | | CAISO Orientation Module |
A | APL | Aggregated Pricing Location | | Business Practice Manual |
A | APNode/APN | Aggregated Pricing Node (Aggregated Pnode) | A Load Aggregation Point, Trading Hub or any group of Pricing Nodes as defined by the CAISO. | Appendix A of the CAISO Tariff |
A | | Aggregated Unit | A group of two or more Generating Units, each individually capable of producing Energy and operating in parallel with the electric grid in the ISO Balancing Authority Area, which are aggregated for scheduling and Settlement purposes and operated as if they were a single Generating Unit. An Aggregated Unit must first be approved by the ISO and may represent a Physical Scheduling Plant or collection of other Generating Units, which need to be combined for operational purposes due to common metering, electrical connection arrangement, interrelated operating characteristics, or other physical factors or constraints. | Appendix A of the CAISO Tariff |
A | AWE Notice | Alert, Warning or Emergency Notice | | Appendix A of the CAISO Tariff |
A | ACR | All Constraints Run | | Appendix A of the CAISO Tariff |
A | AAE | Allocation Eligible Entities | | Business Practice Manual |
A | AC | Alternating Current | | Business Practice Manual |
A | AC | Alternating Current | | CAISO Orientation Module |
A | ADR | Alternative Dispute Resolution | | Appendix A of the CAISO Tariff |
A | | Amended QF Contract | A Legacy PPA, as defined in the settlement approved by the CPUC in Decision D. 10-12-035 (December 16, 2010), as modified in Decision D.11-07-010 (July 15, 2011), that became effective on or prior to December 20, 1995 or, in the case of a Participating Generator employing landfill gas technology, on or prior to December 31, 1996, that has been amended to include terms that conform with a Legacy PPA Amendment or a Legacy PPA C1 Amendment, as defined by said settlement, but also in a manner that (a) requires compliance with the CAISO Tariff; (b) does not extend the term of the agreement or provide for an increase in the generating capacity of the resource; and (c) does not change the electrical characteristics of the resource. | Appendix A of the CAISO Tariff |
A | AS Award | Ancillary Service Award | The notification by the CAISO indicating that a Bid to supply an Ancillary Service has been selected to provide such service in the DAM or RTM. | Appendix A of the CAISO Tariff |
A | AS Bid | Ancillary Service Bid | The Bid component that indicates the quantity in MW and a price in dollars per MW for a specific Ancillary Service, including Regulation Up, Regulation Down, Spinning Reserve and Non-Spinning Reserve, that a Scheduling Coordinator is offering to supply in a CAISO Market from a Generating Unit or System Resource, and only for Non-Spinning Reserve from the Load of a Participating Load or Proxy Demand Resource. | Appendix A of the CAISO Tariff |
A | AS Bid Cost | Ancillary Service Bid Cost | An amount equal to the product of the AS Award from each accepted AS Bid, reduced by any applicable No Pay capacity, and the relevant AS Bid price. | Appendix A of the CAISO Tariff |
A | ASMP | Ancillary Service Marginal Price | The marginal cost of providing an Ancillary Service as further provided in Section 27.1.2. | Appendix A of the CAISO Tariff |
A | AS Obligation | Ancillary Service Obligation | A Scheduling Coordinator’s hourly obligation for Regulation Down, Regulation Up, Spinning Reserves, and Non-Spinning Reserves calculated pursuant to Section 11.10.2.1.3, 11.10.2.2.2, 11.10.3.2, and 11.10.4.2, respectively. | Appendix A of the CAISO Tariff |
A | | Ancillary Service Provider | A Participating Generator, System Resource operator, Participating Load, or Proxy Demand Resource that is certified to provide an Ancillary Service. | Appendix A of the CAISO Tariff |
A | AS Regiona | Ancillary Service Region | The System Region, the Expanded System Region, or any Sub-Region identified by the CAISO for procurement of Ancillary Services. | Appendix A of the CAISO Tariff |
A | | Ancillary Service Regional Limit | A maximum or a minimum, or both a maximum and a minimum, amount of (or boundary of) Ancillary Services to be obtained within an AS Region. Limits can be expressed as either megawatt amounts or percentages. | Appendix A of the CAISO Tariff |
A | AS Schedule | Ancillary Service Schedule | The notification by the CAISO indicating that a Submission to Self-Provide an Ancillary Service has been selected to provide such service in the DAM or RTM. | Appendix A of the CAISO Tariff |
A | AS or A/S | Ancillary Services | Regulation, Spinning Reserve, Non-Spinning Reserve, and Voltage Support with such other interconnected operation services as the CAISO may develop in cooperation with Market Participants to support the transmission of Energy from Generation resources to Loads while maintaining reliable operation of the CAISO Controlled Grid in accordance with WECC standards and Good Utility Practice. | Appendix A of the CAISO Tariff |
A | | Annual Interregional Coordination Meeting | Shall have the meaning set forth in Section 24.18.2. | Appendix A of the CAISO Tariff |
A | | Annual Interregional Information | Shall have the meaning set forth in Section 24.18.1. | Appendix A of the CAISO Tariff |
A | | Annual Peak Demand Forecast | A Demand Forecast of the highest Hourly Demand in a calendar year, in MW.
| Appendix A of the CAISO Tariff |
A | | Applicable Reliability Criteria | The Reliability Standards and reliability criteria established by NERC and WECC and Local Reliability Criteria, as amended from time to time, including any requirements of the NRC. | Appendix A of the CAISO Tariff |
A | AARF | Application Access Request Form | | CAISO Orientation Module |
A | AARF | Application Access Request Form | | Business Practice Manual |
A | API | Application Programming Interface | | CAISO Orientation Module |
A | | Approved Load Profile | Local Regulatory Authority approved Load profiles applied to cumulative End-Use Meter Data in order to allocate consumption of Energy to Settlement Periods. | Appendix A of the CAISO Tariff |